1:250 1:50 Zone LAB # DATE POS NEG ∂13C(%) UNCR AGE ± LOCALITY LAT. LONG. EASTING NORTHING ELEV. REFERENCE COLL. MATERIAL COMMENTS
1 M 9 21 GaK-3274 2240 210 210 -25 e 2240 210 Newfoundland 47.6889 54.0708 719814 5285662 - Wilmeth 1978 U.L. charcoal -
1 M 9 21 GaK-3276 1730 80 80 -25 e 1730 80 Newfoundland 47.675 54.0736 719662 5284109 - Wilmeth 1978 U.L. charcoal -
1 M 12 21 I-11075 1600 85 85 -25 e 1600 85 Newfoundland 47.6 55.8167 588951 5272303 - Penney 1981a G.P. charcoal -
1 M 12 21 I-11076 1345 115 115 -25 e 1345 115 Newfoundland 47.7 55.9667 577527 5283256 - Penney 1981a G.P. charcoal -
1 M 12 21 S-1977 1335 115 115 -25 e 1335 115 Newfoundland 47.6333 55.9167 581382 5275894 - Penney 1981b G.P. charcoal -
1 M 16 21 GaK-3275 1090 90 90 -25 e 1090 90 Newfoundland 47.7556 54.0264 722860 5293201 - Linnamae 1975 U.L. charcoal -
1 N 13 22 BETA-2142 1870 180 180 -25 e 1870 180 Newfoundland 47.8667 53.9 283119 5305338 - Evans 1982 C.O.E. charcoal -
1 N 13 22 BETA-4062 1280 60 60 -25 e 1280 60 Newfoundland 47.7833 53.8667 285265 5295977 - Robbins 1985 D.T.R. charcoal -
1 N 13 22 BETA-4064 1560 60 60 -25 e 1560 60 Newfoundland 47.7833 53.8667 285265 5295977 - Robbins 1985 D.T.R. charcoal -
1 N 13 22 BETA-4065 1280 60 60 -25 e 1280 60 Newfoundland 47.7833 53.8667 285265 5295977 - Robbins 1985 D.T.R. charcoal -
1 N 13 22 I-11077 1130 80 80 -25 e 1130 80 Newfoundland 47.8667 53.9 283119 5305338 - Evans 1981 C.O.E. charcoal -
1 N 13 22 n/a-65 805 70 70 -25 e 805 70 Newfoundland 47.8667 53.9 283119 5305338 - Evans 1982 C.O.E. charcoal -
2 C 4 22 BETA-5369 1890 100 100 -25 e 1890 100 Newfoundland 48.0667 53.6 306303 5326765 - Tuck 1983 J.A.T. charcoal -
2 C 4 22 BETA-5370 720 70 70 -25 e 720 70 Newfoundland 48.0667 53.6 306303 5326765 - Tuck 1983 J.A.T. charcoal -
2 C 4 22 BETA-5371 3040 140 140 -25 e 3040 140 Newfoundland 48.0667 53.6 306303 5326765 - Tuck 1983 J.A.T. charcoal -
2 C 4 22 BETA-5372 2340 60 60 -25 e 2340 60 Newfoundland 48.0667 53.6 306303 5326765 - Tuck 1983 J.A.T. charcoal -
2 C 5 22 BETA-2263 2160 90 90 -25 e 2160 90 Newfoundland 48.4983 53.8272 291146 5375328 - Sawicki 1984 A.I.S. charcoal -
2 C 5 22 BETA-2264 470 70 70 -25 e 470 70 Newfoundland 48.4983 53.8272 291146 5375328 - Sawicki 1984 A.I.S. charcoal Contamination suspected.
2 C 5 22 BETA-2265 2480 80 80 -25 e 2480 80 Newfoundland 48.4983 53.8272 291146 5375328 - Sawicki 1984 A.I.S. charcoal -
2 C 5 22 BETA-2405 2140 90 90 -25 e 2140 90 Newfoundland 48.4983 53.8272 291146 5375328 - Sawicki 1984 A.I.S. charcoal -
2 C 12 22 BETA-2262 2490 80 80 -25 e 2490 80 Newfoundland 48.5113 53.8181 291872 5376748 - Sawicki 1984 A.I.S. charcoal -
2 C 12 22 I-8248 1165 80 80 -25 e 1165 80 Newfoundland 48.7039 53.9228 284960 5398444 4.6-7.1 Carignan 1977 P.C. charcoal -
2 C 12 22 I-8249 1155 80 80 -25 e 1155 80 Newfoundland 48.7039 53.9228 284960 5398444 4.6-7.1 Carignan 1977 P.C. charcoal -
2 C 12 22 S-1000 375 75 75 -25 e 375 75 Newfoundland 48.6892 53.6742 303191 5396139 3 Rutherford et al. 1979 P.C. charcoal -
2 C 12 22 S-998 1100 60 60 -25 e 1100 60 Newfoundland 48.7039 53.9228 284960 5398444 4.6-7.1 Rutherford et al. 1979 P.C. charcoal -
2 C 12 22 S-999 1020 55 55 -25 e 1020 55 Newfoundland 48.7494 53.8486 290607 5403294 - Rutherford et al. 1979 P.C. charcoal -
2 C 13 22 GaK-1481 1950 100 100 -25 e 1950 100 Newfoundland 48.8089 53.8208 292896 5409831 0-1 Kigoshi et al. 1969; date list, GaK-VII H.E.D. charcoal -
2 C 13 22 I-6761 3690 100 100 -25 e 3690 100 Newfoundland 48.8089 53.8208 292896 5409831 0-1 Carignan 1975 P.C. charcoal -
2 C 13 22 I-7509 3840 100 100 -25 e 3840 100 Newfoundland 48.8089 53.8208 292896 5409831 0-1 Carignan 1975 P.C. charcoal -
2 C 13 22 I-7510 445 80 80 -25 e 445 80 Newfoundland 48.8153 53.8153 293326 5410528 - Carignan 1977 P.C. charcoal -
2 C 13 22 S-1001 1255 65 65 -25 e 1255 65 Newfoundland 48.8153 53.8153 293326 5410528 - Rutherford et al. 1979 P.C. charcoal -
2 C 13 22 SI-1383 1650 95 95 -25 e 1650 95 Newfoundland 48.8089 53.8208 292896 5409831 0-1 Carignan 1975 P.C. charcoal -
2 C 13 22 SI-1384 4900 230 230 -25 e 4900 230 Newfoundland 48.8089 53.8208 292896 5409831 0-1 Carignan 1975 P.C. charcoal -
2 E 6 21 GaK-2343 1680 100 100 -25 e 1680 100 Newfoundland 49.35 55.4667 611363 5467276 - Wilmeth 1978 H.E.D. charcoal -
2 E 6 21 S-2610 630 70 70 -15.3 475 70 Newfoundland 49.35 55.2833 624683 5467563 - Morland 1999 E.G.W. human bone collagen -
2 E 7 21 BETA-10235 960 50 50 -25 e 960 50 Newfoundland 49.4667 54.6333 671481 5481812 - Pastore 1985 R.T.P. charcoal -
2 E 7 21 BETA-3938 690 40 40 -25 e 690 40 Newfoundland 49.4333 54.8167 658301 5477698 - Pastore 1989 R.T.P. charcoal -
2 E 7 21 BETA-6728 140 70 70 -25 e 140 70 Newfoundland 49.4667 54.6333 671481 5481812 - Pastore 1984 R.T.P. charcoal -
2 E 7 21 BETA-6729 680 100 100 -0 e 270 70 Newfoundland 49.4667 54.6333 671481 5481812 - Cumbaa 1984 and Pastore 1984 R.T.P. marine shell -
2 E 7 21 BETA-6730 610 60 60 -25 e 610 60 Newfoundland 49.4333 54.8167 658301 5477698 - Pastore 1989 R.T.P. charcoal -
2 E 10 21 GaK-1266 6920 160 160 -25 e 6920 160 Newfoundland 49.6583 54.7861 659784 5502775 - Kigoshi et al. 1969; date list, GaK-VII D.M. charcoal -
2 E 10 21 GSC-1411 100 130 130 -25 e 100 130 Newfoundland 49.6556 54.7778 660392 5502492 - Lowden et al. 1972, GSC paper 72-7 D.M. charcoal and wood -
2 E 10 21 GSC-758 3560 140 140 -25 e 3560 140 Newfoundland 49.6583 54.7861 659784 5502775 - Lowden et al. 1969, GSC paper 69-2 part B D.M. charcoal -
2 E 10 21 GSC-834 3720 130 130 -25 e 3720 130 Newfoundland 49.6583 54.7861 659784 5502775 - Lowden et al. 1969, GSC paper 69-2 part B D.M. charcoal -
2 F 3 22 I-7507 1200 80 80 -25 e 1200 80 Newfoundland 49.2361 53.4889 318820 5456465 - Carignan 1977 P.C. charcoal -
2 F 3 22 I-8247 1145 80 80 -25 e 1145 80 Newfoundland 49.2336 53.4853 319073 5456178 - Carignan 1977 P.C. charcoal -
2 F 3 22 S-1859 4540 140 140 -25 e 4540 140 Newfoundland 49.2453 53.4878 318934 5457485 - Rutherford et al. 1984 S.J.A. charcoal -
2 F 3 22 S-1860 3620 120 120 -25 e 3620 120 Newfoundland 49.2453 53.4878 318934 5457485 - Rutherford et al. 1984 S.J.A. charcoal -
2 F 3 22 S-1861 1820 60 60 -25 e 1820 60 Newfoundland 49.2381 53.4892 318806 5456688 - Rutherford et al. 1984 S.J.A. charcoal -
2 F 3 22 S-1862 1870 110 110 -25 e 1870 110 Newfoundland 49.0258 53.4892 318030 5433090 - Rutherford et al. 1984 S.J.A. charcoal -
2 F 3 22 S-1863 1920 130 130 -25 e 1920 130 Newfoundland 49.0258 53.4892 318030 5433090 - Rutherford et al. 1984 S.J.A. charcoal -
2 F 3 22 S-830 1450 110 110 -25 e 1450 110 Newfoundland 49.2361 53.4889 318820 5456465 - Rutherford et al. 1979 P.C. charcoal -
2 F 3 22 S-831 1740 100 100 -25 e 1740 100 Newfoundland 49.2336 53.4853 319073 5456178 - Rutherford et al. 1979 P.C. charcoal -
2 F 3 22 S-832 1205 80 80 -25 e 1205 80 Newfoundland 49.2306 53.4819 319310 5455837 - Rutherford et al. 1979 P.C. charcoal -
2 F 3 22 S-867 1255 105 105 -25 e 1255 105 Newfoundland 49.2306 53.4819 319310 5455837 - Rutherford et al. 1979 P.C. charcoal -
2 F 3 22 S-868 1605 65 65 -25 e 1605 65 Newfoundland 49.2361 53.4889 318820 5456465 - Rutherford et al. 1979 P.C. charcoal -
2 F 3 22 S-869 1045 90 90 -25 e 1045 90 Newfoundland 49.2361 53.4889 318820 5456465 - Rutherford et al. 1979 P.C. charcoal -
2 M 12 21 BETA-83411 9010 40 40 -15 e 8900 40 Newfoundland 51.5417 55.95 572818 5710371 about 45 Morland 1999 C.R.H. whale bone collagen -
2 M 12 21 BETA-83412 8670 55 55 -15 e 8510 50 Newfoundland 51.5417 55.95 572818 5710371 about 45 Dyke, et al. 1999 C.R.H. walrus bone collagen -
2 M 12 21 GX-6002 1595 125 125 -27 e 1630 125 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 A.M.D. peat -
2 M 12 21 Qu-348 410 90 90 -25 e 410 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 Qu-349 740 80 80 -25 e 740 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 Qu-350 1400 80 80 -25 e 1400 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 Qu-351 6550 90 90 -25 e 6550 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 Qu-352 530 80 80 -25 e 530 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 Qu-353 2470 110 110 -25 e 2470 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 Qu-360 1490 80 80 -25 e 1490 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 Qu-361 1440 80 80 -25 e 1440 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 Qu-363 1290 90 90 -25 e 1290 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 Qu-364 modern modern modern -25 e modern modern Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 Qu-365 5080 110 110 -25 e 5080 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1090 1230 70 70 -25 e 1230 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1091 865 65 65 -25 e 865 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. larch wood -
2 M 12 21 S-1092 1410 90 90 -25 e 1410 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1093 1070 65 65 -25 e 1070 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1094 2795 100 100 -25 e 2795 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. larch wood -
2 M 12 21 S-1095 1145 55 55 -25 e 1145 55 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1096 1475 60 60 -25 e 1475 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1097 1405 110 110 -25 e 1405 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1098 1115 90 90 -25 e 1115 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1099 1135 65 65 -25 e 1135 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1100 1250 60 60 -25 e 1250 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1101 1075 60 60 -25 e 1075 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1102 1130 115 115 -25 e 1130 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1103 3045 55 55 -25 e 3045 55 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. buried turf -
2 M 12 21 S-1104 1665 45 45 -25 e 1665 45 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. buried turf -
2 M 12 21 S-1105 3455 75 75 -25 e 3455 75 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. buried turf -
2 M 12 21 S-1106 1185 110 110 -25 e 1185 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1107 3845 130 130 -25 e 3845 130 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. buried turf -
2 M 12 21 S-1108 1300 110 110 -25 e 1300 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1109 1305 60 60 -25 e 1305 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1110 1090 60 60 -25 e 1090 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 S-1111 960 105 105 -25 e 960 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1112 1105 45 45 -25 e 1105 45 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood and charcoal -
2 M 12 21 S-1113 1040 50 50 -25 e 1040 50 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1114 1120 120 120 -25 e 1120 120 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1115 1210 45 45 -25 e 1210 45 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1116 2840 115 115 -25 e 2840 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 S-1117 2490 105 105 -25 e 2490 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. bark -
2 M 12 21 S-1118 1210 100 100 -25 e 1210 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1119 1375 115 115 -25 e 1375 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1120 1095 100 100 -25 e 1095 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. larch wood -
2 M 12 21 S-1121 1180 110 110 -25 e 1180 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1122 1525 110 110 -25 e 1525 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1123 1105 110 110 -25 e 1105 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1124 1305 105 105 -25 e 1305 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1125 1040 140 140 -15 e 980 140 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. whale bone collagen -
2 M 12 21 S-1126 1240 100 100 -25 e 1240 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1127 1185 105 105 -25 e 1185 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1128 1235 105 105 -27 e 1270 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1129 695 115 115 -25 e 695 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1130 2445 255 255 -25 e 2445 255 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1166 615 115 115 -25 e 615 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 S-1167 260 110 110 -25 e 260 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 S-1168 1515 115 115 -25 e 1515 115 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1339 1330 105 105 -25 e 1330 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir charcoal -
2 M 12 21 S-1340 1050 65 65 -25 e 1050 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1341 2260 135 135 -25 e 2260 135 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1342 1200 100 100 -25 e 1200 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1343 1250 70 70 -25 e 1250 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1344 2365 65 65 -25 e 2365 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1345 1800 350 350 -25 e 1800 350 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. wood -
2 M 12 21 S-1346 1330 80 80 -25 e 1330 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1347 1195 60 60 -25 e 1195 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1348 1235 65 65 -25 e 1235 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir charcoal -
2 M 12 21 S-1349 2320 85 85 -25 e 2320 85 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1350 1320 60 60 -25 e 1320 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1351 1300 60 60 -25 e 1300 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal and wood -
2 M 12 21 S-1352 1160 65 65 -25 e 1160 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1353 810 95 95 -25 e 810 95 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1354 625 60 60 -25 e 625 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. charcoal -
2 M 12 21 S-1355 955 100 100 -25 e 955 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. larch wood -
2 M 12 21 S-1356 2675 70 70 -25 e 2675 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1357 1160 60 60 -25 e 1160 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1358 1345 65 65 -25 e 1345 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. burned wood -
2 M 12 21 S-1359 2425 105 105 -25 e 2425 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1360 2350 70 70 -25 e 2350 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 S-1361 470 60 60 -25 e 470 60 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1362 2475 75 75 -25 e 2475 75 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1363 2375 65 65 -25 e 2375 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1364 655 95 95 -25 e 655 95 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. spruce wood -
2 M 12 21 S-1747 885 70 70 -27 e 920 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1748 2420 80 80 -27 e 2455 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1749 2305 65 65 -27 e 2340 65 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. basal peat -
2 M 12 21 S-1750 1780 105 105 -27 e 1815 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1751 1850 130 130 -27 e 1885 130 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1752 1100 105 105 -27 e 1135 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1753 1855 105 105 -27 e 1890 105 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. peat -
2 M 12 21 S-1754 2320 110 110 -27 e 2355 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. basal peat -
2 M 12 21 St-2665 1085 100 100 -15 e 925 100 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 M.S. whale bone Whole bone was dated, and the normalized age is a minimum age. Nydal (1989: 979) gives the age as 1040 +/- 110 BP.
2 M 12 21 T-306 1210 110 110 -25 e 1210 110 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 S.R. charcoal -
2 M 12 21 T-309 1240 130 130 -25 e 1240 130 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 S.R. charcoal -
2 M 12 21 T-310 1310 130 130 -25 e 1310 130 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 S.R. birch and alder charcoal This was an early test measurement from the middle of the cultural layer.
2 M 12 21 T-325 1080 70 70 -25 e 1080 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-326 1250 70 70 -25 e 1250 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. larch charcoal -
2 M 12 21 T-327 870 70 70 -25 e 870 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-364 1050 70 70 -25 e 1050 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-365 1140 90 90 -25 e 1140 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-366 1090 90 90 -25 e 1090 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. birch and alder charcoal -
2 M 12 21 T-367 1130 70 70 -25 e 1130 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. fir charcoal -
2 M 12 21 T-368 1170 90 90 -25 e 1170 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-393 890 70 70 -25 e 890 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 H.I. charcoal -
2 M 12 21 T-410 450 90 90 -25 e 450 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 K.H. charcoal -
2 M 12 21 T-411 890 90 90 -25 e 890 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 K.H. charcoal -
2 M 12 21 T-530 950 90 90 -25 e 950 90 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 K.H. turf -
2 M 12 21 T-531 950 50 50 -25 e 950 50 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1970 K.H. turf -
2 M 12 21 T-817 1300 70 70 -25 e 1300 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1972 K.H. turf -
2 M 12 21 T-818 1320 80 80 -25 e 1320 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal et al. 1972 K.H. turf -
2 M 12 21 TO-116 1440 50 50 ? unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 Pk.C. wood Sample consisted of the outer portion of a partly charred stick, 1.5 cm in diameter.
2 M 12 21 TO-117 1030 50 50 ? unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 Pk.C. wood -
2 M 12 21 TO-118 990 30 30 ? unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 Pk.C. wood -
2 M 12 21 TO-119 1040 30 30 ? unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Nydal 1989 Pk.C. fir wood Sample consisted of the outer rings of a tree stump.
2 M 12 21 WAT-409 2190 200 200 -27.9 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. basal peat -
2 M 12 21 WAT-410 1840 290 290 -26.6 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. peat -
2 M 12 21 WAT-411 modern modern modern -27 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. peat 160% modern
2 M 12 21 WAT-420 1630 70 70 -25 e 1630 70 Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. charred wood Possibly contaminated with ancient carbon from oil derivatives.
2 M 12 21 WAT-436 1350 80 80 -25 e 1350 80 Newfoundland 51.5667 55.5833 598194 5713580 4 Morland 1999 Pk.C. fir wood -
2 M 12 21 WAT-496 modern modern modern -27 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. peat 160% modern
2 M 12 21 WAT-497 modern modern modern -27.8 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. peat 240% modern
2 M 12 21 WAT-506 5990 960 960 -28.7 unknown unknown Newfoundland 51.5667 55.5833 598194 5713580 4 Berry and Drimmie 1982 Pk.C. peat -
3 D 5 21 BETA-48301 1220 100 100 -25 e 1220 100 Labrador 52.45 55.6667 590612 5811709 7.7 Stopp 1997 M.P.S. charcoal -
